2010 game schedule and results
(Home games at Wintercrest West field)
Monday 21 Post 334 12, Sp. Lake Park 7
Monday 21 Post 334 12, Fridley Legion 7
Tuesday 22 Post 334, 12, Westphal 2 (six innings)
Tuesday 22 Post 334 13, Andover 6
Wednesday 23 Post 334 8, Champlin Legion 6
Thursday 24 Cooper 7, Post 334 5
Friday 25 Post 334 9, Worthington 2
HAUSCHILD MEMORIAL TOURNEY — BOOKINGS
Saturday 26 Post 334 9, Pipestone 2
Saturday 26 Post 334 7, Brookings 0 (discontinued after 2.5 innings, rain)
Sunday 27 Post 334 12, Spearfish 0
Sunday 27 Post 334 4, Volga 0 (dicontinued after 2 innings, rain)
THE POST 22 FIRECRACKER — RAPID CITY
Tuesday 29 Eden Prairie 6, Post 334 1
Wednesday 30 Post 22 10, Post 334 2
Wednesday 30 Las Vegas Durango 6, Post 334 4
Thursday 1 Omaha 12, Post 334 10
Thursday 1 Missoula 10, Post 334 1
Friday 2 Boulder 16, Post 334 10
Saturday 3 Denver Mile High 14, Post 334 4, 3 p.m.
Tuesday 6 Post 334 7, Ham Lake 4
Tuesday 6 Post 334 9, Tri City Blue 3
Wednesday 7 Osseo 15, Post 334 1
Wednesday 7 Maple Grove 8, Post 334 1
Thursday 8 Post 334 11, Anoka 1
THE GOPHER CLASSIC — HARGIS FIELD BETHEL
Friday 9 Hopkins 7, Post 334 6
Friday 9 Sioux Falls West 12, Post 334 1
Saturday 10 Post 334 5, Grand Rapids 2
Sunday 11 Post 334 9, West Fargo 0
Sunday 11 Game with Rosetown rained out
SUB-10TH DISTRICT/LEAGUE PLAYOFF
Wednesday 14 Post 334 10, Cooper 0
Thursday 15 Post 334 10, Cooper 6
THE POST 14 CLASSIC — JAMESTOWN (at Jack Brown Stadium)
Friday 16 Post 334 6, Mandan Chiefs 3
Saturday 18 Saskatoon Giants 5, Post 334 3
Saturday 18 Post 334 2, Jamestown Post 14 0
Sunday 19 Post 334 3, Regina Wolfpack 1
THE 10TH DISTRICT TOURNEY
Thursday 22 Post 334 4, St. Francis Legion 1
Friday 23 Post 334 7, Fridley Legion 3
Saturday 24 Excelsior 7, Post 334 3
Sunday 25 Post 334 9, Chester Birds 6
Sunday 26 Maple Grove 11, Post 334 6
THE STATE TOURNEY IN HIBBING
Thursday 29 Post 334 11, Hibbing 1
Thursday 29 Eagan 9, Post 334 3
Friday 30 Duluth Lakeview 9, Post 334 7
Season concludes: 22 wins, 17 losses