<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coon Rapids Legion Baseball</title>
	<atom:link href="http://www.crlegionbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crlegionbaseball.com</link>
	<description>--</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gopher Classic 2012: Post 334 at Bloomington’s Haddox Stadium</title>
		<link>http://www.crlegionbaseball.com/2011/11/17/gopher-classic-2012-post-334-at-bloomington/</link>
		<comments>http://www.crlegionbaseball.com/2011/11/17/gopher-classic-2012-post-334-at-bloomington/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:04:34 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=1069</guid>
		<description><![CDATA[The groupings for the 2012 Gopher Classic American Legion baseball tournament, which will involve a new record 85 teams from throughout the country, were released prior to Thanksgiving week. This event not only remains as the largest American Legion baseball tournament in the country, but may now be one of the largest elite youth-level (of [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1069"></span>The groupings for the 2012 Gopher Classic American Legion baseball tournament, which will involve a new record 85 teams from throughout the country, were released prior to Thanksgiving week. This event not only remains as the largest American Legion baseball tournament in the country, but may now be one of the largest elite youth-level (of any age group) baseball tournaments anywhere.</p>
<p>Defending champion Post 334 of Coon Rapids will be involved in pool play July 13-15 at Bloomington’s Red Haddox Stadium and will face the challenges presented by Farmington, DePere, the Calgary Redbirds, Bemidji and site host Bloomington Gold. The game schedules and starting times will be announced at a later date.</p>
<p>The 2012 tournament features three teams from Canada, including the Redbirds from Alberta and about a dozen teams from the Dakotas, including for the first time both Rapid City squads — Post 22 and Post 320. Also involved in the tournament are several teams from Montana, Nebraska and Missouri and the Napoleon, Ohio team, which like Post 334 program, is the only other program to have won the Gopher Classic championship twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/11/17/gopher-classic-2012-post-334-at-bloomington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rule to alter the ALB landscape</title>
		<link>http://www.crlegionbaseball.com/2011/10/27/new-rule-to-alter-the-alb-landscape/</link>
		<comments>http://www.crlegionbaseball.com/2011/10/27/new-rule-to-alter-the-alb-landscape/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:56:43 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=1062</guid>
		<description><![CDATA[A new rule making an American Legion baseball an activity for newly graduated high school 12th-graders and athletes in the grades below, will take effect nationwide with the start of the 2015 summer season. This landscape-changing mandate means that college freshman, who turn 19 after Jan. 1 of the new year, will no longer be [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1062"></span>A new rule making an American Legion baseball an activity for newly graduated high school 12th-graders and athletes in the grades below, will take effect nationwide with the start of the 2015 summer season.</p>
<p>This landscape-changing mandate means that college freshman, who turn 19 after Jan. 1 of the new year, will no longer be allowed to play American Legion baseball after the 2014 season. Consequently, American Legion baseball will become a program for high school-age athletes only.</p>
<p>The rule was passed during the national [American Legion] baseball meetings earlier this month. First to feel the impact of this change will be members of the class of 2014. Specifically, players coming into the program as sophomores next summer [2012], who won&#8217;t turn 19 after the first of the year in 2015, will be denied a fourth season of competition.</p>
<p>Ironically, the Minnesota Department of the American Legion did not allow college freshmen to participate in American Legion Baseball until the middle 1990s. Up to that time only high school-age players were allowed to play Minnesota Legion baseball, while the rest of the nation allowed young college freshmen, who had turned 19 after Aug. 1 of the new year.</p>
<p>The Post 334 squad had six college freshmen on its 2011 summer roster, but will have just one in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/10/27/new-rule-to-alter-the-alb-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead: tourney schedule takes shape</title>
		<link>http://www.crlegionbaseball.com/2011/09/12/looking-ahead-tourney-schedule-takes-shape/</link>
		<comments>http://www.crlegionbaseball.com/2011/09/12/looking-ahead-tourney-schedule-takes-shape/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:16:27 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=1042</guid>
		<description><![CDATA[The Post 334 baseball team has committed to play in five tournaments during the 2012 summer season, including the nation&#8217;s largest American Legion event, the 85-team Gopher Classic of which it is the defending champion. The tournament schedule: • The Marshall Mid-Summer Classic — June 15-17 • The Hauschild Memorial, Brookings — June 22-24 • [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1042"></span><br />
The Post 334 baseball team has committed to play in five tournaments during the 2012 summer season, including the nation&#8217;s largest American Legion event, the 85-team Gopher Classic of which it is the defending champion.  The tournament schedule:</p>
<p><strong>• The Marshall Mid-Summer Classic — June 15-17<br />
• The Hauschild Memorial, Brookings — June 22-24<br />
• The Post 22 Firecracker — June 29-July 4<br />
• The Upper Midwest Classic, New Ulm — July 5-8<br />
• The Gopher Classic, Twin Cities — July 13-17</p>
<p>Two of the five tournaments are wooden bat events — at Marshall and Brookings.  Also — to be determined later this fall — is the addition of another tournament  between the Post 22 Firecracker in Rapid City, South Dakota and the Gopher Classic.  Post 334&#8242;s status as a regular member of the North Hennepin League or as an independent will be determined this fall as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/09/12/looking-ahead-tourney-schedule-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking end: Post 334 upset and boosted from the summer of 2011</title>
		<link>http://www.crlegionbaseball.com/2011/07/24/shocking-end-post-334%e2%80%99s-upset-ousted/</link>
		<comments>http://www.crlegionbaseball.com/2011/07/24/shocking-end-post-334%e2%80%99s-upset-ousted/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:43:14 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=1026</guid>
		<description><![CDATA[The incredible season of 2011 came to a screeching halt Saturday morning (July 23) of the 10th District American Legion baseball tournament at Wintercrest Park in Coon Rapids for the host Post 334 team when it lost 3-2 to Monticello Legion. Because this loss occurred in the losers’ bracket — following a 4-1 opening-round loss [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1026"></span>The incredible season of 2011 came to a screeching halt Saturday morning (July 23) of the 10th District American Legion baseball tournament at Wintercrest Park in Coon Rapids for the host Post 334 team when it lost 3-2 to Monticello Legion.</p>
<p>Because this loss occurred in the losers’ bracket — following a 4-1 opening-round loss to Cambridge, then an 8-5 win over Maple — Post 334 was immediately jacked from the season, finishing the summer with a 35-8 final won/lost record.</p>
<p>As was the case in the opening round upset loss to Cambridge, Post 334 batters did not hit when hits were needed. Monticello took advantage of one of Post 334’s hottest late-season pitchers, Patrick Freese — when he could not consistently find the strike zone in the first — and scored three times. Kent Sipola came on and allowed one hit over the next 5.2 innings, but the damage had been done. </p>
<p>Sammy Smith singled home both Post 334 runs in this game. In the second, after Bo Daniels collected a base hit and stole second, Smith came through with a two-out hit. In the seventh after his younger brother, pinch-hitter Bobby Smith, led off the inning with a bunt single and reached second on a throwing error, Sammy Smith came through with his second run-scoring hit.</p>
<p>But with no out and the game-tying run on first, the meat of Post 334’s order failed to produce. Two foul outs to the catcher, a hit-by-pitch, then a pop-out to the Monticello third baseman ended a season in which this team produced the program’s all-time best winning percentage — a mere .813.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/07/24/shocking-end-post-334%e2%80%99s-upset-ousted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back even: Post 334 prevails 8-5</title>
		<link>http://www.crlegionbaseball.com/2011/07/22/back-even-post-334-beats-maple-grove/</link>
		<comments>http://www.crlegionbaseball.com/2011/07/22/back-even-post-334-beats-maple-grove/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:19:42 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=1011</guid>
		<description><![CDATA[Staring down elimination from the season, Post 334 came back strong on Day 2 of the 10th District baseball tournament at Wintercrest to dispatch Maple Grove 8-5...]]></description>
			<content:encoded><![CDATA[<p><span id="more-1011"></span>Brandon Flippen drove in three runs with three hits Friday morning (July 22) to keep Post 334 alive in the 10th District American Legion tournament at Wintercrest Park in Coon Rapids. </p>
<p>The team now heads into third-round play Saturday morning on the East field at 9 a.m. against an opponent to be determined later.</p>
<p>Flippen’s contribution, coupled with a run-scoring double by Ian Andrews and a strong combined pitching effort by Logan Shore and Willie “The Turk” Heiser, enabled Post 334 to make up for its 4-1 opening-tournament loss to Cambridge and beat Maple Grove 8-5. </p>
<p>Shore, who scored four of Post 334’s runs, pitched six innings scattering eight hits while striking out 10. He had to overcome an overheating issue during the early stages of the game, but came back strong before handing the ball over to “The Turk.”</p>
<p>In his typical New Jersey, mobster-like manner, “The Turk” gave up a couple of runs, but only three hits over the game’s final three innings. A five-to-three double play started by Flippen at third base in the eighth when Maple Grove had runners on first and second an no out, proved to be one of the game’s biggest defensive plays.<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/07/22/back-even-post-334-beats-maple-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunned: Post 334 was upset in its opening district game 4-1</title>
		<link>http://www.crlegionbaseball.com/2011/07/21/stunned-post-334-upset-in-district-opener/</link>
		<comments>http://www.crlegionbaseball.com/2011/07/21/stunned-post-334-upset-in-district-opener/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:30:29 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=997</guid>
		<description><![CDATA[Cambridge Legion scored three runs in the last of the eighth inning Thursday afternoon to break a 1-1 tie and ultimately hand Post 334 a 4-1 defeat in the first round of 1oth District tournament play. Post 334 took a 1-0 lead into the seventh inning, but gave up a tying run on passed ball [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-997"></span>Cambridge Legion scored three runs in the last of the eighth inning Thursday afternoon to break a 1-1 tie and ultimately hand Post 334 a 4-1 defeat in the first round of 1oth District tournament play.</p>
<p>Post 334 took a 1-0 lead into the seventh inning, but gave up a tying run on passed ball with two out. After squandering a bases-loaded, one-out chance in the top of the eighth, Post 334 was victimized by a misjudged line drive to left that resulted in a double, a one-out single to score the tie-breaking run, then a two-out throwing error allowed two more runs to score.</p>
<p>There was little the team could do against Cambridge starting pitcher Cole Bakke, who made the right pitches at the game’s right moments. Despite allowing runners in scoring position in five of the first seven innings, then the bases-loaded situation in the eighth, Bakke magnificently survived until leaving the mound in the top of the ninth.</p>
<p>Post 334 starter Alex Aase also pitched well through seven innings, but was well up in his pitch count when he departed with the score tied 1-1.</p>
<p>The loss knocked Post 334 into the 10th District losers’ bracket of this double-elimination tournament. The next game is Friday morning at 9 a.m. against Maple Grove.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/07/21/stunned-post-334-upset-in-district-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shore was Gold Medal Games MVP</title>
		<link>http://www.crlegionbaseball.com/2011/07/20/shore-was-gold-medal-games-mvp/</link>
		<comments>http://www.crlegionbaseball.com/2011/07/20/shore-was-gold-medal-games-mvp/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:34:09 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=993</guid>
		<description><![CDATA[Logan Shore of Coon Rapids and a member of the Post 334 American Legion baseball team, had a Gold Medal Games baseball tournament to remember last week in Florida. Competing against international competition in the 16-18 age division for Team USSSA, Shore finished with a .500 batting average, earned the win over Canada and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span id="more-993"></span></strong>Logan Shore of Coon Rapids and a member of the Post 334 American Legion baseball team, had a Gold Medal Games baseball tournament to remember last week in Florida. Competing against international competition in the 16-18 age division for Team USSSA, Shore finished with a .500 batting average, earned the win over Canada and the win over Puerto Rico. The second win helped Team USSSA capture the Gold Medal and Shore the tournament’s most valuable player award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/07/20/shore-was-gold-medal-games-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pairings set; play begins July 21</title>
		<link>http://www.crlegionbaseball.com/2011/07/18/district-tourney-to-be-set-by-wednesday/</link>
		<comments>http://www.crlegionbaseball.com/2011/07/18/district-tourney-to-be-set-by-wednesday/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:30:32 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=986</guid>
		<description><![CDATA[THE 10TH DISTRICT TOURNEY DAY 1 Thurs 7/21 SITE #1 Coon Rapids Wintercrest Fields &#8211; West 9:30 AM         game 1    Eden Prairie        vs    Maple Grove 12:30 PM       game 2    Cambridge        vs    Coon Rapids 3:30 PM         game 3    Edina        vs    Buffalo 6:30PM          game 4    Cooper       [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span id="more-986"></span></strong></p>
<p><strong>THE 10TH DISTRICT TOURNEY</strong></p>
<p><strong>DAY 1 Thurs 7/21 </strong><br />
SITE #1 Coon Rapids Wintercrest Fields &#8211; West<br />
9:30 AM         game 1    Eden Prairie        vs    Maple Grove<br />
12:30 PM       game 2    Cambridge        vs    Coon Rapids<br />
3:30 PM         game 3    Edina        vs    Buffalo<br />
6:30PM          game 4    Cooper        vs    St Louis Park</p>
<p>SITE #2     Wintercrest Fields &#8211; East<br />
9:00 AM        game 5    Osseo        vs    Hopkins<br />
12 Noon         game 6    Monticello        vs    Fridley<br />
3:00 PM        game 7    Excelsior        vs    Mora<br />
6:00 PM        game 8    Wayzata        vs    Centennial</p>
<p><strong>DAY 2  Fri July 22 </strong><br />
SITE #1    Coon Rapids Wintercrest Fields &#8211; West<br />
9:30AM        game 10    W1        vs    W2<br />
12:30PM      game 12    W3        vs    W4<br />
3:30PM        game 14    W5        vs    W6<br />
6:30PM        game 16    W7        vs    W8</p>
<p>SITE #2    Wintercrest Fields &#8211; East<br />
9:00 AM        game 9    L1        vs    L2<br />
12 Noon        game 11    L3        vs    L4<br />
3:00 PM        game 13    L5        vs    L6<br />
6:00 PM        game 15    L7        vs    L8</p>
<p><strong>DAY 3 SAT July 23 </strong><br />
SITE #1 Coon Rapids Wintercrest Fields &#8211; West<br />
9:00 AM        game 17    W9        vs    L14<br />
Noon              game 18    W11        vs    L16<br />
3:00 PM        game 21    W10        vs    W12<br />
6:00 PM        game 22    W14            W16</p>
<p>SITE #2    Wintercrest Fields &#8211; East<br />
9:30 AM        game 19    W13        vs    L10<br />
12:30 PM      game 20    W15        vs    L12</p>
<p>NOTE: TIME OF GAME AND OPPONENT ON SUNDAY</p>
<p>MAY CHANGE AFTER COMPLETION OF SATURDAY GAMES.</p>
<p>(To avoid-if possible-teams playing a second time.</p>
<p>A blind draw will take place for teams in games 23,24,25.<br />
<strong></strong></p>
<p><strong>DAY 4 SUN JULY 24 </strong><br />
SITE #1    Coon Rapids Wintercrest Fields &#8211; West<br />
9:00 AM        game 23    W17        vs    L22<br />
Noon              game 26    W21        vs    W22<br />
3:00 PM        game 27    W23        vs    W24<br />
6:00 PM        game 28    W25        vs    L26</p>
<p>SITE #2    Wintercrest Fields &#8211; East<br />
9:30AM          game 24    W18        vs    L21<br />
12:30PM        game 25    W19        vs    W20</p>
<p>Winner Game 26 will advance to state Tournament as Seed #1 from District 10<br />
Winners of game 27 and 28 will advance to State Tournament<br />
If winners of 27 &amp; 28 met previously &#8211; winner will go as #2 seed, loser as #3 seed<br />
If winners of 27 &amp; 28 have NOT met previously &#8211; #2 team will be one sho allowed least number of runs per innings played in the District 10 Tournament</p>
<p>If Eden Prairie (State Host Team) finishes either 1,2, or 3 in Dist 10  we will send a 4th team.<br />
#4 team will be between the losers of GM 27 &amp; 28; via our tiebreaker format-(if met previously-winner goes, if not met previously, the team allowing least number of runs per innings plays in tournament)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/07/18/district-tourney-to-be-set-by-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late comeback lifted Post 334 to title</title>
		<link>http://www.crlegionbaseball.com/2011/07/17/late-comeback-lifts-post-334-to-title/</link>
		<comments>http://www.crlegionbaseball.com/2011/07/17/late-comeback-lifts-post-334-to-title/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:02:28 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=971</guid>
		<description><![CDATA[Jake Sederstrom’s line-drive base hit into right field with two out in the top of the eighth inning Sunday afternoon, delivered the tie-breaking and eventual decisive run for Post 334, which finished the annual Jamestown tournament with a 5-4 win over the host Post 14 team. Along with the win came a tournament championship. Consequently, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-971"></span>Jake Sederstrom’s line-drive base hit into right field with two out in the top of the eighth inning Sunday afternoon, delivered the tie-breaking and eventual decisive run for Post 334, which finished the annual Jamestown tournament with a 5-4 win over the host Post 14 team.</p>
<p>Along with the win came a tournament championship.</p>
<p>Consequently, Post 334 finished perfect in four tournament games with two wins over Jamestown Post 14, another over Devil’s Lake and another over Fargo Metro to boost its regular-season record to 34 wins and 6 defeats. It now heads into 10th District play this weekend on its home park at Wintercrest in Coon Rapids.</p>
<p>In the tournament finale, Post 334 took on a very determined, upset-minded team which two days earlier in the first round of play it had beaten 16-3 in five innings.  In this rematch for the title, Post 334 took a 1-0 lead in the first inning, but fell behind 2-1 until the third when it scored twice on a triple by Tony Remund, a double by Anthony Mrosla and a single by Alex Wojciechowski.</p>
<p>The Jamestown team countered with two runs of its own —  a two-run homer over the right-field barrier — but that was it for runs yielded on this sultry mid-afternoon on the North Dakota Prairie in Jack Brown Stadium, though at the time Post 334 trailed 3-2.</p>
<p>Cody Herrmann came on in relief of starter Kent Sipola — as was planned in this regular-season finale — and shut the door over the remaining innings. The tall right-hander, however, had to work out of a last-of-the-sixth bases-loaded, no-out jam. Two of the outs were literally plucked by Wojciechowski at first. He  speared a line drive headed toward right field, then stepped on first for a double play. The inning-ending out came a moment later on a ground ball to short.</p>
<p>Post 334 had tied the game 3-3 the inning before on a run-scoring single by Wojciechowski, then did not go on the attack again until the top of the eighth when Wojciechowski reached on an error. Eventually, the lanky all-around Post 334 player was in position to score from second when Sederstrom singled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/07/17/late-comeback-lifts-post-334-to-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post 334 moved into Jamestown finale, then swept skills contests</title>
		<link>http://www.crlegionbaseball.com/2011/07/16/post-334-moved-into-jamestown-finale/</link>
		<comments>http://www.crlegionbaseball.com/2011/07/16/post-334-moved-into-jamestown-finale/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:48:00 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Aase]]></category>
		<category><![CDATA[Brandon Flippen]]></category>
		<category><![CDATA[Fargo Metro baseball team]]></category>
		<category><![CDATA[Jamestown baseball tournament]]></category>
		<category><![CDATA[Post 334 American Legion baseball]]></category>
		<category><![CDATA[Tony Remunnd]]></category>
		<category><![CDATA[Willie Heiser]]></category>

		<guid isPermaLink="false">http://www.crlegionbaseball.com/?p=961</guid>
		<description><![CDATA[By collecting consecutive wins over the  Devil’s Lake and the Fargo Metro teams Saturday afternoon, the Post 334 baseball squad moved into the championship game of the Post 14 invitational at Jack Brown Stadium in Jamestown. Post 334 stopped Devil’s Lake 17-3 in the first game of the day behind the three-hit pitching of Willie [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-961"></span>By collecting consecutive wins over the  Devil’s Lake and the Fargo Metro teams Saturday afternoon, the Post 334 baseball squad moved into the championship game of the Post 14 invitational at Jack Brown Stadium in Jamestown.</p>
<p>Post 334 stopped Devil’s Lake 17-3 in the first game of the day behind the three-hit pitching of Willie “The Turk” Heiser in five innings, then hooked up against the team, Fargo Metro, that had dealt an early summer season defeat in the Marshall tournament.  Not only was it a rematch of that game played in mid-June, but also against the same ace pitcher, David Ernst, who has since been drafted by the Chicago Cubs and has signed to play this fall at North Dakota State University.</p>
<p>Ernst held Post 334 batters hitles through the first three innings, but in the fourth shortstop Tony Remund ripped a one-out, opposite field line drive off the right-field fence for a double. He scored moments later when Anthony Marosla single to pull Post 334 from an early 1-0 deficit into a 1-1 tie.</p>
<p>Alex Wojciechowski followed with a double that put runners on second and third and still with one out Brandon Flippen sliced an opposite field shot at the feet of the left fielder, who was handcuffed on the play. The ball scooted by him and Flippen had a double and Post 334 two more runs for a 3-1 lead. Flippen later singled home Remund from second with the team’s final run in a 4-1 win, Post 334’s 15th straight win.</p>
<p>Meantime, pitcher Alex “Bambi” Aase prevailed in another showdown against an ace pitcher. He finished with a four-hitter and five strike outs. Earlier in the week, Aase won a duel against Tri City ace Max Knutson 2-1 in the semifinal round of the Gopher Classic.</p>
<p>While Post 334’s championship round foe was not going to be determined until later in the evening, Post 334 individuals picked up top honors in the series of skills challenges, including the home run derby won by Flippen. Remund won the distance throwing contest and Bo Daniels won the timed base-running title by circling the bases in just a little over 14 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crlegionbaseball.com/2011/07/16/post-334-moved-into-jamestown-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

