Stats leaders (through 27 games)
Plus-.300 batting averages for 27 games
Player AB Rn Ht 2b 3b HR RBI AVG
24 Latta 73 15 31 03 03 00 14 .425
40 Evans 77 10 27 09 00 01 17 .351
16 Johnson 41 04 14 00 00 01 06 .341
01 Croal 88 15 30 05 00 00 13 .341
.
25 Mrrsstte 45 07 15 02 00 00 07 .333
15 Bmgrtnr 18 06 06 01 00 00 02 .333
04 Miller 64 13 21 02 01 00 05 .328
.
51 Adams 64 05 21 04 03 00 04 .328
27 Sather 75 15 24 03 00 01 12 .320
Top earned run averages (below 3.00)
PITCHER App IP ERA
08 Hirschi 06 8.2 0.00
15 Bmgrtnr 11 30.0 1.40 (26 strikeouts)
23 McMhn 07 28.2 1.49
27 Sather 05 17.1 1.64
19 Schroer 04 25.0 1.68
12 Beam 04 19.2 2.81
10 Frogner 05 26.0 2.96 (32 strikeouts)
Posted: July 7th, 2008



